Research Coordinator I
Job no:538791
Work type:Staff Full-Time
Location:Suwannee
Categories:Office/Administrative/Fiscal Support, Grant or Research Administration
Department:60777000 – AG-LIVE OAK UNIT
| Classification Title: | Research Coordinator I |
|---|---|
| Classification Minimum Requirements: | Bachelor’s degree in an appropriate area; or an equivalent combination of education and experience. |
| Job Description: | Coordinate data collection, management, and quality control for irrigation and nutrient management research. Collaborate with the research team to organize, and manage field, sensor, and agronomic datasets associated with grant-funded irrigation scheduling and nutrient management projects. Oversee the develop and maintenance of databases to facilitate data entry, storage, and organization. Conduct routine data quality checks, documentation, and updates. Compile reports from field measurements, sensors, models, and collaborating researchers following established project protocols. Responsible for assisting in the interpretation and implementation of policies and procedures as they relate to the irrigation scheduling and nutrient management research project. May recommend updates to existing policies and procedures. Coordinates protocol related to data analysis, visualization, and modeling support. Support data visualization, interpretation, and summary of research results. Retrieve data from databases and prepare tables, charts, graphs, and basic statistical summaries. Support crop growth, irrigation, and nutrient modeling efforts by preparing input datasets, running model scenarios under guidance, and organizing model outputs for interpretation and reporting. Coordinate research activities related to irrigation scheduling projects, including overseeing field data collection (e.g., irrigation system monitoring, soil moisture sensors, crop measurements). Communicate with project collaborators, Extension agents, and research staff to support scheduling, data sharing, and project implementation at the North Florida Research and Education Center β Suwannee Valley. Reporting and other related duties Assist with grant reporting requirements, documentation, and preparation of materials for internal reporting, Extension activities, or project deliverables. Perform other related duties as necessary to support research and Extension objectives.Other duties as assigned. |
|---|---|
| Expected Salary: | $52,000.00 commensurate with education and experience |
| Required Qualifications: | Bachelor’s degree in an appropriate area; or an equivalent combination of education and experience. |
| Preferred: | Proficient keyboarding skills and the ability to enter and process information quickly and accurately. Ability to use appropriate database structures to organize, store, and retrieve data. Experience managing large data sets using database software or spreadsheets. Experience using statistical software or simulation software. Experience using Decision Support System for Agrotechnology Transfer (DSSAT) software Familiarity with corn or other row crop production. Familiarity with futures markets for corn, cotton, or other agricultural commodities. A strong work ethic and the ability to work independently. Strong organizational and collaboration skills. High-level communication skills. |
| Special Instructions to Applicants: | In order to be considered, you must upload your cover letter and resume.Application must be submitted by 11:55 p.m. (ET) of the posting end date.This is a time-limited position.Level II DCF Background Screening is required. |
| Health Assessment Required: | No |
Advertised: 17 Feb 2026 Eastern Standard Time
Applications close: 24 Feb 2026 Eastern Standard Time
π± Join the AgricareerHub WhatsApp Community!
Stay connected with job updates, career tips, and agriculture industry insights directly on your phone.
Our WhatsApp community is the fastest way to get:
π’ UAE & International Agriculture Job Alerts
π Career Guidance & Skill Development Tips
π Industry News & Opportunities
π― Internship & Project Leads
π² Join Now:
WhatsApp Community Link 1: Click Here to Join
Letβs grow your agriculture career β together! πΎ
Disclaimer:
The information provided in this blog post is for general informational and educational purposes only. While we strive to provide accurate and up-to-date content, AgriCareerHub does not guarantee the completeness, reliability, or accuracy of any information. Any action you take based on the content of this blog is strictly at your own risk. AgriCareerHub and its authors are not responsible for any losses, damages, or consequences resulting from the use of this information. The featured image used in this blog post is for illustrative purposes only and may not represent the exact job role, company, or work environment mentioned.